Αποτελέσματα - Semi Final
Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
3 | 183 | Primary 4th - 6th Grade | LAOURIS 7 | Laouris 777 | 00.21.561 | 00.21.081 | 0 | 00.21.081 |
7 | 221 | Primary 4th - 6th Grade | LAOURIS 6 | LAOURIS 600600 | 00.22.732 | 00.22.686 | 0 | 00.22.686 |
5 | 205 | Primary 4th - 6th Grade | LAOURIS 100 | LAOURIS 1000000 | 00.23.751 | 00.23.350 | 0 | 00.23.350 |
6 | 209 | Primary 4th - 6th Grade | LAOURIS 14 | LAOURIS 14141414141414141414 | 00.23.941 | 00.23.829 | 0 | 00.23.829 |
8 | 223 | Primary 4th - 6th Grade | LAOURIS 33 | LAOURIS 33333 | 00.24.956 | 00.24.826 | 0 | 00.24.826 |
4 | 200 | Primary 4th - 6th Grade | LAOURIS 13 | LAOURIS 13131313 | 00.26.941 | 00.26.648 | 0 | 00.26.648 |
13 | 359 | Primary 4th - 6th Grade | dprobots 2 | Athena | 00.36.835 | 00.36.765 | 0 | 00.36.765 |
11 | 320 | Primary 4th - 6th Grade | Golden Duo | Golden bot | DNF | DNF | 43 | DNF |
10 | 278 | Primary 4th - 6th Grade | Fast and Furious | ASTRAPI | DNF | DNF | 33 | DNF |
12 | 322 | Primary 4th - 6th Grade | dprobots 1 | IRA | DNF | DNF | 2 | DNF |
9 | 267 | Primary 4th - 6th Grade | ZINTILIS FOLLOW | ZINTILIS ARKA | DNF | DNF | 0 | DNF |
2 | 157 | Primary 4th - 6th Grade | THE A TEAM | MASTER | DNF | DNF | 0 | DNF |
1 | 156 | Primary 4th - 6th Grade | GIRLS POWER | THE BOT | DNF | DNF | 0 | DNF |
Γυμνάσιο 1η - 3η Τάξη - GROUP 2
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
4 | 192 | Gymnasium 1st - 3rd Grade | LAOURIS 1 | LAOURIS 11111 | 00.17.412 | 00.17.021 | 0 | 00.17.021 |
3 | 187 | Gymnasium 1st - 3rd Grade | LAOURIS 5 | LAOURIS 555 | 00.17.736 | 00.17.498 | 0 | 00.17.498 |
11 | 307 | Gymnasium 1st - 3rd Grade | ROBOWLS | OWL | 00.19.260 | 00.19.260 | 0 | 00.19.260 |
5 | 197 | Gymnasium 1st - 3rd Grade | LAOURIS 10 | LAOURIS 1010101010101010 | 00.21.150 | 00.20.994 | 0 | 00.20.994 |
6 | 212 | Gymnasium 1st - 3rd Grade | LAOURIS 15 | LAOURIS 151515151511515 | 00.21.804 | 00.21.804 | 0 | 00.21.804 |
12 | 338 | Gymnasium 1st - 3rd Grade | dprobots 3 | Heracles | 00.31.513 | 00.31.351 | 0 | 00.31.351 |
7 | 271 | Gymnasium 1st - 3rd Grade | FollowMe | FollowMe | 00.46.540 | 00.38.540 | 0 | 00.38.540 |
8 | 282 | Gymnasium 1st - 3rd Grade | Angels | Angel_Lego | 00.46.517 | 00.43.205 | 0 | 00.43.205 |
9 | 292 | Gymnasium 1st - 3rd Grade | RoboStropers | Triple Eye | 00.43.590 | 00.43.590 | 0 | 00.43.590 |
1 | 121 | Gymnasium 1st - 3rd Grade | GYMNASIO AGIOU CHRYSOSTOMOU POWER 1 | GYMNASIO AGIOU CHRYSOSTOMOU 1 | DNF | DNF | 32 | DNF |
10 | 300 | Gymnasium 1st - 3rd Grade | Agiou Chrysostomou power 2 | Pambos | DNF | DNF | 32 | DNF |
2 | 146 | Gymnasium 1st - 3rd Grade | WeByte1 | SpeedByte1 | DNF | DNF | 0 | DNF |
Γυμνάσιο 4η - 7η Τάξη - GROUP 3
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 216 | Gymnasium 4th - 7th Grade | LAOURIS 18 | LAOURIS 1818181181818 | 00.19.948 | 00.19.598 | 0 | 00.19.598 |
2 | 296 | Gymnasium 4th - 7th Grade | Polemi_1 | Polemi_1b | 00.28.184 | 00.28.126 | 0 | 00.28.126 |
4 | 348 | Gymnasium 4th - 7th Grade | dprobots 5 | Ares | DNF | DNF | 0 | DNF |
3 | 345 | Gymnasium 4th - 7th Grade | dprobots 4 | Estia | DNF | DNF | 0 | DNF |