Αποτελέσματα - Qualifying Round
Qualifying Round Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1 Started: 10:21 / Ended: 10:21
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|
1 | 201 | LAOURIS 13 | LAOURIS 1313131313 | 3 2-0 | 3 2-0 | 3 2-0 | 19 | ||
2 | 336 | dprobots 2 | Dias | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
3 | 270 | Fighters! | Fighter | 0 0-2 | 3 2-0 | 3 2-0 | 6 | ||
4 | 285 | GCI STYLNIC | CHOUPAPY | 0 0-2 | 3 2-0 | 0 0-2 | 3 |
Δημοτικό 4η - 6η Τάξη - GROUP 2 Started: 09:56 / Ended: 09:56
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 321 | dprobots 1 | Ploutonas | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
2 | 204 | LAOURIS 100 | LAOURIS 10101010101010100000 | 3 2-0 | 3 2-0 | 3 2-1 | 19 | ||
3 | 265 | ZINTILIS Nitzakia | NITZAKIA | 3 2-0 | 0 0-2 | 3 2-0 | 6 | ||
4 | 208 | LAOURIS 14 | LAOURIS 141414 | 3 2-0 | 0 1-2 | 0 0-2 | 3 |
Δημοτικό 4η - 6η Τάξη - GROUP 3 Started: 10:14 / Ended: 10:14
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 224 | LAOURIS 33 | LAOURIS 333 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
2 | 266 | ZINTILIS ARKA | ARKA | 3 2-0 | 0 0-2 | 0 1-2 | 3 | ||
3 | 184 | LAOURIS 7 | LAOURIS 7777 | 3 2-0 | 3 2-0 | 3 2-0 | 19 | ||
4 | 272 | Mahites! | Mahitis! | 3 2-0 | 3 2-1 | 0 0-2 | 6 |
Δημοτικό 4η - 6η Τάξη - GROUP 4 Started: 09:32 / Ended: 09:32
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 306 | St.Andrew AMA | AMA Destroyer | 0 0-2 | 3 2-0 | 0 1-2 | 3 | ||
2 | 220 | LAOURIS 6 | LAOURIS 767676767676 | 3 2-0 | 3 2-1 | 3 2-0 | 19 | ||
3 | 263 | ZINTILIS LEGO POWER | LEGO POWER | 0 0-2 | 0 1-2 | 0 0-2 | 0 | ||
4 | 284 | GCI LEOANG | CLIP | 3 2-1 | 0 0-2 | 3 2-0 | 6 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 1 Started: 11:17 / Ended: 11:17
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 283 | Angels | Angel_Sumo | 3 2-0 | 3 2-0 | 3 2-0 | 0 0-2 | 9 | ||
2 | 259 | Berries and Cream | Milo | 0 0-2 | 3 2-0 | 3 2-0 | 0 0-2 | 6 | ||
3 | 291 | Crazy Bikers | C.B. | 0 0-2 | 0 0-2 | 3 2-0 | 0 0-2 | 3 | ||
4 | 339 | dprobots 3 | Thiseas | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
5 | 194 | LAOURIS 1 | LAOURIS 1111111 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 22 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 2 Started: 12:09 / Ended: 12:09
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | LAOURIS 10 | LAOURIS 1010101010 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 22 | ||
2 | 364 | ROBOHACKERS | Robohacker | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
3 | 260 | Team 1 | Overload | 0 0-2 | 3 2-0 | 0 0-2 | 0 0-2 | 3 | ||
4 | 315 | Robonindza | Nindza | 0 0-2 | 3 2-0 | 3 2-0 | 0 0-2 | 6 | ||
5 | 214 | LAOURIS 15 | LAOURIS 151515151515151515 | 0 0-2 | 3 2-0 | 3 2-0 | 3 2-0 | 9 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 3 Started: 12:38 / Ended: 12:38
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 293 | RoboStropers | 2x2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
2 | 308 | ROBOWLS | OWL I | 3 2-0 | 0 0-2 | 0 0-2 | 3 | ||
3 | 188 | LAOURIS 5 | LAOURIS 555555 | 3 2-0 | 3 2-0 | 3 2-0 | 19 | ||
4 | 262 | ZINTILIS Jelly fish | JELLY FISH | 3 2-0 | 3 2-0 | 0 0-2 | 6 |
Γυμνάσιο 4η - 7η Τάξη - GROUP 1 Started: 13:23 / Ended: 13:23
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 257 | Cy Ferrari | Robot 1 | 3 2-0 | 0 0-2 | 3 2-0 | 0 1-2 | 6 | ||
2 | 349 | dprobots 5 | Aphrodite | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
3 | 287 | G C School | Gourouna | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 22 | ||
4 | 258 | Halloumi Beans | Mammoth | 0 0-2 | 3 2-0 | 0 0-2 | 0 0-2 | 3 | ||
5 | 316 | Z Droids | Z Droid | 3 2-1 | 3 2-0 | 0 0-2 | 3 2-0 | 9 |
Γυμνάσιο 4η - 7η Τάξη - GROUP 2 Started: 14:00 / Ended: 14:00
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | LAOURIS 18 | LAOURIS 1818181818 | 3 2-1 | 3 2-0 | 3 2-0 | 3 2-0 | 22 | ||
2 | 172 | Pascal Nicosia | SANSAI | 0 1-2 | 3 2-0 | 3 2-0 | 3 2-0 | 9 | ||
3 | 363 | Polemi_3 | Polemi_3 | 0 0-2 | 0 0-2 | 0 0-2 | 3 2-0 | 3 | ||
4 | 261 | Robotics Shlongs | Mighty Robot | 0 0-2 | 0 0-2 | 3 2-0 | 3 2-0 | 6 | ||
5 | 343 | dprobots 4 | Olympos | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 |