Results - Semi Final
Semi Final Final (Best of the Best)
Primary 4th - 6th Grade - GROUP 1
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 235 | Primary 4th - 6th Grade | LAOURIS 6 | LAOURIS 656768 | 00.57.251 | 00.56.649 | 0 | 00.56.649 |
4 | 241 | Primary 4th - 6th Grade | LAOURIS 7 | LAOURIS 7777777777777 | DNF | DNF | 47 | DNF |
6 | 256 | Primary 4th - 6th Grade | LAOURIS 100 | LAOURIS 1000000000000 | DNF | DNF | 3 | DNF |
3 | 238 | Primary 4th - 6th Grade | LAOURIS 14 | LAOURIS 141414141414 | DNF | DNF | 3 | DNF |
5 | 244 | Primary 4th - 6th Grade | LAOURIS 33 | Laouris 33333333333333333333333333 | DNF | DNF | 1 | DNF |
2 | 236 | Primary 4th - 6th Grade | LAOURIS 13 | LAOURIS 1313131313131313 | DNF | DNF | 0 | DNF |
Gymnasium 1st - 3rd Grade - GROUP 2
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 227 | Gymnasium 1st - 3rd Grade | LAOURIS 10 | LAOURIS 1010 | 00.45.902 | 00.41.970 | 0 | 00.41.970 |
3 | 232 | Gymnasium 1st - 3rd Grade | LAOURIS 15 | LAOURIS 151515 | 00.56.470 | 00.56.160 | 0 | 00.56.160 |
2 | 229 | Gymnasium 1st - 3rd Grade | LAOURIS 5 | LAOURIS 5555 | DNF | DNF | 48 | DNF |
4 | 245 | Gymnasium 1st - 3rd Grade | LAOURIS 1 | LAOURIS 111111111111111 | DNF | DNF | 3 | DNF |
5 | 314 | Gymnasium 1st - 3rd Grade | ROBOWLS | OWL VI | DNF | DNF | 0 | DNF |
Gymnasium 4th - 7th Grade - GROUP 3
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 239 | Gymnasium 4th - 7th Grade | LAOURIS 18 | LAOURIS 181818181181818 | 00.39.460 | 00.39.410 | 0 | 00.39.410 |