Results - Semi Final
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
LAOURIS 5 | (188) LAOURIS 555555 | NIKOLAS MITAS LOUCAS LOUKA GIORGOS CHRYSOSTOMOU CHRISTODOULOS YENNARIS | YIANNIS LAOURIS | Y. LAOURIS INFORMATIQUE | 1 |
LAOURIS 10 | (198) LAOURIS 1010101010 | ARETI KALAITSIDOU NIKOLAS POLYKARPOU IOANNIS NEOFYTOU ANTONIS NIKOLAOU GIORGOS TSIMOURIS | YIANNIS LAOURIS | Y. LAOURIS INFORMATIQUE | 2 |
LAOURIS 1 | (194) LAOURIS 1111111 | GIORGOS ELEFTHERIOU DIMITRIS PAPANIKOLAS ANDREAS SOTIRIS KONTOS POLYKARPOS CHRISTODOULOU | YIANNIS LAOURIS | Y. LAOURIS INFORMATIQUE | 3 |
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
LAOURIS 18 | (215) LAOURIS 1818181818 | SOTIRIS YIANNIS LOUCA PAVLOS SOFOKLEOUS EGOR KOSTIN ARINA KOSTINA | YIANNIS LAOURIS | Y. LAOURIS INFORMATIQUE | 1 |
G C School | (287) Gourouna | CHRISTOS THEOFANOUS ANDREAS LEONIDOU | ANDREAS SHIANIOS | THE G C SCHOOL OF CAREERS | 2 |
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
LAOURIS 7 | (184) LAOURIS 7777 | GIORGOS LAOURIS CHRISTOS ALEXANDROU ALEXANDROS KARAPIPERIS AGGELIKI LAOURI | YIANNIS LAOURIS | Y. LAOURIS INFORMATIQUE | 1 |
LAOURIS 13 | (201) LAOURIS 1313131313 | MARILENA PAPANIKOLAOU IOANNIS YIANNAKOU GIORGOS FAKONTIS ANDREAS FAKONTIS ALEXANDROS CHARALAMPOUS | YIANNIS LAOURIS | Y. LAOURIS INFORMATIQUE | 2 |
LAOURIS 100 | (204) LAOURIS 10101010101010100000 | NIKOLAS ONISIFOROU KLEANTHIS NATIOTIS ANDREAS KARAYIANNIS | YIANNIS LAOURIS | Y. LAOURIS INFORMATIQUE | 3 |
Qualifying Round Semi Final Final (Best of the Best)